ST13 | High quality pump seals | HXSEALS

ST13

introduce
 

Material:

STATIONARY: -Carbon (CAR)-Silicon carbide (SIC)-Tungsten carbide (TC)

ELASTOMERS:-Aflas (AFL)-EPDM (EPDM)-FEP Vtion (FEP)-Nitrile (N)-Vtion (VIT)

ST13

introduce

ALTERNATIVES: -Vulcan Type 8B-Burgmann G13-Eriks SFO

Material:

STATIONARY: -Carbon (CAR)-Silicon carbide (SIC)-Tungsten carbide (TC)

ELASTOMERS:-Aflas (AFL)-EPDM (EPDM)-FEP Vtion (FEP)-Nitrile (N)-Vtion (VIT)


Specifications
 

d (shaft) D7 D6 L4 L8
10 19.2  15.5  7.1  9.0 
12 21.6  17.5  7.6  10.0 
14 24.6  20.5  7.6  10.0 
15 24.6  20.5  8.6  11.0 
16 28.0  22.0  9.0  11.5 
18 30.0  24.0  10.0  12.5 
20 35.0  29.5  9.5  12.5 
22 35.0  29.5  9.5  12.5 
24 38.0  32.0  9.5  12.5 
25 38.0  32.0  9.5  12.5 
26 40.0  34.0  10.0  13.0 
28 42.0  36.0  11.0  14.0 
30 45.0  39.2  11.0  14.0 
32 48.0  42.2  11.0  14.0 
33 50.0  44.2  11.5  14.5 
35 52.0  46.2  11.5  14.5 
38 55.0  49.2  11.5  14.5 
40 58.0  52.2  11.5  14.5 
42 62.0  53.3  14.3  17.0 
43 62.0  53.3  14.3  17.0 
45 64.0  55.3  14.3  17.0 
48 68.4  59.7  14.3  17.0 
50 69.3  60.8  14.3  17.0 
53 72.3  63.8  14.3  17.0 
55 75.4  66.5  15.3  18.0 
58 78.4  69.5  15.3  18.0 
60 80.4  71.5  15.3  18.0 
63 83.4  74.5  15.3  18.0 
65 85.4  76.5  15.3  18.0 
68 91.5  82.7  16.0  19.0 
70 92.0  83.0  15.3  18.0 
75 99.0  90.2  15.3  18.0 
80 104.0  95.2  16.3  19.0 
85 109.0  100.2  16.3  19.0 
90 114.0  105.2  16.3  19.0 
95 120.3  111.6  17.3  20.0 
100 123.3  114.5  17.3  20.0 

 

Tips on getting accurate quotes from suppliers. Please include the following in your inquiry:
1. Personal or business information
2. Provide product request in great detail
3. Inquiry for MOQ, Unit Price, etc




Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.