DA02
Material: Seal Faces CARBON/ TC/ SSIC Rubber EPR/VITON/AFLAS/KALREZ Spring ALLOY276 Metal 316 SS/DUPLEX/ALLOY 276/904L Gasket AF1、GFT、PTFE
introduce
-Hydraulically balanced seal faces for the product-Bi-directional rotation-modular components-Self-aligning stationary face-Flush, Quench & Drain portswith optional restriction bush-Multi-spring (alloy 276) design will not block-Reliable drive, no wear on shaft
-SupportingAPI plans: 1、2、11、12、13、21、22、31、32、41 、61
Material:
Seal Faces |
CARBON/ TC/ SSIC |
Rubber |
EPR/VITON/AFLAS/KALREZ |
Spring |
ALLOY276 |
Metal |
316 SS/DUPLEX/ALLOY 276/904L |
Gasket |
AF1、GFT、PTFE |
Operational Conditions
Temperatures | -20°C to 180°C (-4°F to 356°F) |
Pressures | up to 20 barg (290 psig) |
Peripheral speeds | up to 20 m/s |
Sealing product | Suitable for all kinds of acid, alkaline, low concentration slurry,water and oil other media |
Applications
d(shaft) | D5 | D4 | L1 | L2 | L3 | W | G | ||
min | max | min | max | max | |||||
24 | 104.8 | 40.0 | 46.0 | 28.6 | 40.5 | 13.2 | 67.0 | 90.5 | 12 |
25 | 104.8 | 41.0 | 49.0 | 28.6 | 40.5 | 13.2 | 67.0 | 90.5 | 12 |
28 | 108.0 | 44.0 | 52.3 | 28.6 | 40.5 | 13.2 | 70.3 | 93.6 | 12 |
30 | 111.0 | 46.0 | 55.5 | 28.6 | 40.5 | 13.2 | 73.5 | 96.8 | 12 |
32 | 111.0 | 48.0 | 55.5 | 28.6 | 40.5 | 13.2 | 73.5 | 96.8 | 12 |
33 | 111.0 | 49.0 | 55.5 | 28.6 | 40.5 | 13.2 | 73.5 | 96.8 | 12 |
35 | 111.0 | 51.0 | 57.5 | 28.6 | 40.5 | 13.2 | 76.6 | 96.8 | 12 |
38 | 127.0 | 57.2 | 60.4 | 28.6 | 44.5 | 16.4 | 85.7 | 114.3 | 12 |
40 | 127.0 | 58.0 | 60.4 | 28.6 | 44.5 | 16.4 | 85.7 | 114.3 | 12 |
43 | 139.7 | 61.0 | 69.9 | 28.6 | 44.5 | 16.4 | 95.3 | 127.0 | 12 |
45 | 139.7 | 63.5 | 69.9 | 28.6 | 44.5 | 16.4 | 95.3 | 127.0 | 12 |
48 | 139.7 | 66.7 | 73.0 | 28.6 | 44.5 | 16.4 | 95.3 | 127.0 | 12 |
50 | 152.4 | 68.0 | 76.2 | 28.6 | 44.5 | 16.4 | 104.8 | 139.7 | 12 |
53 | 152.4 | 71.0 | 76.2 | 28.6 | 44.5 | 16.4 | 104.8 | 139.7 | 12 |
55 | 165.1 | 74.0 | 82.5 | 28.6 | 44.5 | 16.4 | 114.3 | 149.2 | 16 |
58 | 165.1 | 76.2 | 82.6 | 28.6 | 44.5 | 16.4 | 114.3 | 149.2 | 16 |
60 | 165.1 | 79.4 | 85.7 | 28.6 | 44.5 | 16.4 | 114.3 | 149.2 | 16 |
63 | 177.8 | 85.8 | 92.1 | 31.8 | 47.7 | 19.6 | 127.0 | 160.3 | 16 |
65 | 177.8 | 88.9 | 95.3 | 31.8 | 47.7 | 19.6 | 127.0 | 160.3 | 16 |
68 | 177.8 | 92.1 | 98.4 | 31.8 | 47.7 | 19.6 | 127.0 | 160.3 | 16 |
70 | 177.8 | 92.1 | 98.4 | 31.8 | 47.7 | 19.6 | 127.0 | 160.3 | 16 |
75 | 190.5 | 98.5 | 108.0 | 31.8 | 47.7 | 19.6 | 142.9 | 173.0 | 16 |
80 | 190.5 | 101.6 | 111.1 | 31.8 | 47.7 | 19.6 | 142.9 | 173.0 | 16 |
85 | 203.2 | 108.0 | 117.5 | 31.8 | 47.7 | 19.6 | 155.6 | 182.5 | 20 |
90 | 215.9 | 114.3 | 127.0 | 31.8 | 47.7 | 19.6 | 171.5 | 195.2 | 20 |
95 | 215.9 | 117.5 | 130.2 | 31.8 | 47.7 | 19.6 | 171.5 | 195.2 | 20 |
100 | 228.6 | 123.9 | 139.7 | 31.8 | 47.7 | 19.6 | 188.9 | 207.9 | 20 |
105 | 228.6 | 130.1 | 149.2 | 31.8 | 47.7 | 19.6 | 189.0 | 208.0 | 20 |
110 | 241.3 | 136.5 | 158.8 | 31.8 | 47.7 | 19.6 | 198.4 | 220.6 | 20 |
115 | 254.0 | 142.9 | 168.3 | 31.8 | 47.7 | 19.6 | 211.1 | 230.2 | 22 |
120 | 254.0 | 142.9 | 168.3 | 31.8 | 47.7 | 19.6 | 211.1 | 230.2 | 22 |
125 | 254.0 | 142.9 | 168.3 | 31.8 | 47.7 | 19.6 | 211.1 | 230.2 | 22 |
d(shaft) | D5 | D4 | L1 | L2 | L3 | W | G | ||
min | max | min | max | max | |||||
1.000 | 4.125 | 1.625 | 1.937 | 1.125 | 1.590 | 0.591 | 2.687 | 3.562 | 1/2 |
1.125 | 4.250 | 1.750 | 2.062 | 1.125 | 1.590 | 0.591 | 2.812 | 3.687 | 1/2 |
1.250 | 4.375 | 1.875 | 2.187 | 1.125 | 1.590 | 0.591 | 2.937 | 3.812 | 1/2 |
1.375 | 4.375 | 2.000 | 2.250 | 1.125 | 1.590 | 0.591 | 3.062 | 3.812 | 1/2 |
1.500 | 5.000 | 2.250 | 2.375 | 1.125 | 1.752 | 0.644 | 3.375 | 4.437 | 1/2 |
1.625 | 5.000 | 2.375 | 2.500 | 1.125 | 1.752 | 0.644 | 3.375 | 4.437 | 1/2 |
1.750 | 5.500 | 2.500 | 2.750 | 1.125 | 1.752 | 0.644 | 3.750 | 4.937 | 1/2 |
1.875 | 5.500 | 2.625 | 2.875 | 1.125 | 1.752 | 0.644 | 3.750 | 4.937 | 1/2 |
2.000 | 6.000 | 2.750 | 3.000 | 1.125 | 1.752 | 0.644 | 4.125 | 5.437 | 1/2 |
2.000-AC | 5.250 | 2.750 | 3.000 | 1.125 | 1.752 | 0.644 | 4.000 | 4.750 | 5/8 |
2.125 | 6.000 | 2.875 | 3.125 | 1.125 | 1.752 | 0.644 | 4.125 | 5.437 | 5/8 |
2.250 | 6.500 | 3.000 | 3.250 | 1.125 | 1.752 | 0.644 | 4.500 | 5.812 | 5/8 |
2.375 | 6.500 | 3.125 | 3.375 | 1.125 | 1.752 | 0.644 | 4.500 | 5.812 | 5/8 |
2.500 | 7.000 | 3.375 | 3.625 | 1.250 | 1.877 | 0.769 | 5.000 | 6.312 | 5/8 |
2.625 | 7.000 | 3.500 | 3.750 | 1.250 | 1.877 | 0.769 | 5.000 | 6.312 | 5/8 |
2.750 | 7.000 | 3.625 | 3.875 | 1.250 | 1.877 | 0.769 | 5.000 | 6.312 | 5/8 |
2.875 | 7.500 | 3.750 | 4.125 | 1.250 | 1.877 | 0.769 | 5.625 | 6.812 | 5/8 |
3.000 | 7.500 | 3.875 | 4.250 | 1.250 | 1.877 | 0.769 | 5.625 | 6.812 | 5/8 |
3.125 | 7.500 | 4.000 | 4.375 | 1.250 | 1.877 | 0.769 | 5.625 | 6.812 | 5/8 |
3.250 | 8.000 | 4.125 | 4.500 | 1.250 | 1.877 | 0.769 | 6.125 | 7.187 | 3/4 |
3.375 | 8.000 | 4.250 | 4.625 | 1.250 | 1.877 | 0.769 | 6.125 | 7.187 | 3/4 |
3.500 | 8.000 | 4.375 | 4.750 | 1.250 | 1.877 | 0.769 | 6.125 | 7.187 | 3/4 |
3.625 | 8.500 | 4.500 | 5.000 | 1.250 | 1.877 | 0.769 | 6.750 | 7.687 | 3/4 |
3.750 | 8.500 | 4.625 | 5.125 | 1.250 | 1.877 | 0.769 | 6.750 | 7.687 | 3/4 |
3.875 | 8.500 | 4.750 | 5.250 | 1.250 | 1.877 | 0.769 | 6.750 | 7.687 | 3/4 |
4.000 | 9.000 | 4.875 | 5.500 | 1.250 | 1.877 | 0.769 | 7.437 | 8.187 | 3/4 |
4.125 | 9.000 | 5.125 | 5.875 | 1.250 | 1.877 | 0.769 | 7.437 | 8.187 | 3/4 |
4.250 | 9.000 | 5.125 | 5.875 | 1.250 | 1.877 | 0.769 | 7.437 | 8.187 | 3/4 |
4.375 | 9.500 | 5.375 | 6.250 | 1.250 | 1.877 | 0.769 | 7.812 | 8.687 | 3/4 |
4.500 | 9.500 | 5.375 | 6.250 | 1.250 | 1.877 | 0.769 | 7.812 | 8.687 | 3/4 |
4.625 | 10.000 | 5.625 | 6.625 | 1.250 | 1.877 | 0.769 | 8.312 | 9.062 | 7/8 |
4.750 | 10.000 | 5.625 | 6.625 | 1.250 | 1.877 | 0.769 | 8.312 | 9.062 | 7/8 |
4.875 | 10.000 | 5.875 | 6.625 | 1.250 | 1.877 | 0.769 | 8.312 | 9.062 | 7/8 |
5.000 | 10.000 | 5.875 | 6.625 | 1.250 | 1.877 | 0.769 | 8.312 | 9.062 | 7/8 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.