SSIC
Property Unit DATA Bulk Modulus GPa 203 Creep Rate 10-9s-1(at300MPa) 0 Density g/cm³ >3.1 Elastic Modulus GPa 410 Flexural Strength MPa 359
introduce
Property | Unit | DATA |
Bulk Modulus | GPa | 203 |
Creep Rate | 10-9s-1(at300MPa) | 0 |
Density | g/cm³ | >3.1 |
Elastic Modulus | GPa | 410 |
Flexural Strength | MPa | 359 |
Fracture Toughness | MPa m½ | 3.9 |
Friction Coefficient | (0.2 m/s, 5N) | 0.7 |
Hardness | GPa(Vickers, 1kg) | 31 |
Lattice Parameter | a(polytype 6H) | 3.0815 |
Lattice Parameter | c(polytype 6H) | 15.117 |
Poisson's Ratio | 0.16 | |
Shear Modulus | GPa | 179 |
Specific Heat | J/kg K | 715 |
Tensile Strength | MPa | 250 |
Thermal Conductivity | W/m K | 110 |
Thermal Diffusivity | cm²/s | 0.55 |
Thermal Expansion | 10-6K-1(0~1500℃) | 4.1 |
Weibull Modulus | 11 | |
HRA | >93 | |
HS | >110 |
Material:
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.