ST12
introduce
Material:
STATIONARY:-Silicon carbide (SIC)-Tungsten carbide (TC)
ELASTOMERS: -Aflas (AFL)-EPDM (EPDM)-Nitrile (N)-Vtion (VIT)
ST12
introduce
ALTERNATIVES: -Vulcan Type 12-Vulcan Type 12DIN
Material:
STATIONARY:-Silicon carbide (SIC)-Tungsten carbide (TC)
ELASTOMERS: -Aflas (AFL)-EPDM (EPDM)-Nitrile (N)-Vtion (VIT)
Specifications
d (shaft) | D7 | L4 | D7 | L4 |
10 | 18.1 | 5.5 | 21.0 | 7.0 |
11 | 20.6 | 5.5 | - | - |
12 | 20.6 | 5.5 | 23.0 | 7.0 |
13 | 23.1 | 6.0 | - | - |
14 | 23.1 | 6.0 | 25.0 | 7.0 |
15 | 26.9 | 7.0 | - | - |
16 | 26.6 | 7.0 | 27.0 | 7.0 |
17 | 26.9 | 7.0 | - | - |
18 | 30.9 | 8.0 | 33.0 | 10.0 |
19 | 30.9 | 8.0 | - | - |
20 | 30.9 | 8.0 | 35.0 | 10.0 |
21 | 35.4 | 8.0 | - | - |
22 | 35.4 | 8.0 | 37.0 | 10.0 |
23 | 35.4 | 8.0 | - | |
24 | 35.4 | 8.0 | 39.0 | 10.0 |
25 | 38.2 | 8.5 | 40.0 | 10.0 |
26 | 38.2 | 8.5 | - | - |
28 | 43.3 | 9.0 | 43.0 | 10.0 |
30 | 43.3 | 9.0 | 45.0 | 10.0 |
32 | 43.3 | 9.0 | 48.0 | 10.0 |
33 | 53.5 | 11.5 | 48.0 | 10.0 |
35 | 53.5 | 11.5 | 50.0 | 10.0 |
38 | 60.5 | 11.5 | 56.0 | 13.0 |
40 | 60.5 | 11.5 | 58.0 | 13.0 |
42 | 60.5 | 11.5 | - | - |
43 | 60.5 | 11.5 | 61.0 | 13.0 |
44 | 65.5 | 11.5 | - | |
45 | 65.5 | 11.5 | —— | 13.0 |
48 | 65.5 | 11.5 | 66.0 | 13.0 |
50 | 72.5 | 11.5 | 70.0 | 14.0 |
53 | 73.0 | 14.0 | ||
55 | 72.5 | 11.5 | 75.0 | 14.0 |
58 | 78.0 | 14.0 | ||
60 | 79.3 | 11.5 | 80.0 | 14.0 |
63 | 83.0 | 14.0 | ||
65 | 84.5 | 11.5 | 85.0 | 14.0 |
68 | 90.0 | 14.0 | ||
70 | 89.5 | 11.5 | 92.0 | 16.0 |
75 | 94.5 | 11.5 | 97.0 | 16.0 |
80 | 99.5 | 11.5 | 105.0 | 18.0 |
85 | 105.5 | 13.5 | 110.0 | 18.0 |
90 | 111.5 | 13.5 | 115.0 | 18.0 |
95 | 116.5 | 13.5 | 120.0 | 18.0 |
100 | 119.5 | 13.5 | 125.0 | 18.0 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.