ST11
introduce
Material:
STATIONARY:-Silicon carbide (SIC)-Tungsten carbide (TC)
ELASTOMERS: -Aflas (AFL) -EPDM (EPDM)-Kalrez (KAL) -Viton (VIT)-Silicone (SIL) -Nitrile (NIT)
ST11
introduce
ALTERNATIVES: -AES S011U-John Crane P John-Crane PP-Vulcan Type 32
Material:
STATIONARY:-Silicon carbide (SIC)-Tungsten carbide (TC)
ELASTOMERS: -Aflas (AFL) -EPDM (EPDM)-Kalrez (KAL) -Viton (VIT)-Silicone (SIL) -Nitrile (NIT)
Applications
d (shaft) | D7 | L4 | D8 | dp |
0.5 | 25.6 | 7.92 | 2.5 | 19.8 |
0.625 | 31.95 | 10.31 | 2.5 | 24.2 |
0.75 | 35.12 | 10.31 | 2.5 | 27.7 |
0.875 | 38.3 | 10.31 | 2.5 | 31 |
1 | 41.48 | 11.1 | 2.5 | 34.1 |
1.125 | 44.65 | 11.1 | 2.5 | 37.3 |
1.25 | 47.83 | 11.1 | 2.5 | 40.5 |
1.375 | 51 | 11.1 | 2.5 | 43.6 |
1.5 | 54.18 | 11.1 | 2.5 | 46.8 |
1.625 | 60.53 | 12.7 | 4 | 51.6 |
1.75 | 63.7 | 12.7 | 4 | 54.8 |
1.875 | 66.88 | 12.7 | 4 | 57.9 |
2 | 70.05 | 12.7 | 4 | 61.1 |
2.125 | 76.4 | 14.27 | 4 | 65.9 |
2.25 | 79.58 | 14.27 | 5 | 69 |
2.375 | 82.75 | 14.27 | 5 | 72.2 |
2.5 | 85.93 | 14.27 | 5 | 75.4 |
2.625 | 85.93 | 15.88 | 5 | 77 |
2.75 | 89.1 | 15.88 | 5 | 80.2 |
2.875 | 95.45 | 15.88 | 5 | 84.9 |
3 | 98.63 | 15.88 | 5 | 88.1 |
3.125 | 101.8 | 19.84 | 5 | 91.3 |
3.25 | 104.98 | 19.84 | 5 | 94.4 |
3.375 | 108.15 | 19.84 | 5 | 97.6 |
3.5 | 111.33 | 19.84 | 5 | 100.8 |
3.625 | 114.5 | 19.84 | 5 | 104 |
3.75 | 117.68 | 19.84 | 5 | 107.1 |
3.875 | 120.85 | 19.84 | 5 | 110.3 |
4 | 124.03 | 19.84 | 5 | 113.5 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.