ST09
introduce
Material:
STATIONARY:-Carbon (CAR)-Ceramic (CER)-Silicon carbide (SIC) -Tungsten carbide (TC)
ELASTOMERS:-Aflas (AFL) -EPDM (EPDM)-Kalrez (KAL) -Viton (VIT)-Silicone (SIL) -Nitrile (NIT)-FEP Viton/Silicone (FEP)
ST09
introduce
ALTERNATIVES: -AES S02U-Anga A0 EN 12756-Burgmann G9-Eriks SBO-Flowserve 8L-Fluiten A9-Vulcan Type 8.DINL.STAT
Material:
STATIONARY:-Carbon (CAR)-Ceramic (CER)-Silicon carbide (SIC) -Tungsten carbide (TC)
ELASTOMERS:-Aflas (AFL) -EPDM (EPDM)-Kalrez (KAL) -Viton (VIT)-Silicone (SIL) -Nitrile (NIT)-FEP Viton/Silicone (FEP)
Specifications
d (shaft) | D7 | L4 | D8 |
10 | 21.0 | 10.0 | 3.0 |
12 | 23.0 | 10.0 | 3.0 |
14 | 25.0 | 10.0 | 3.0 |
16 | 27.0 | 10.0 | 3.0 |
18 | 33.0 | 11.5 | 3.0 |
20 | 35.0 | 11.5 | 3.0 |
22 | 37.0 | 11.5 | 3.0 |
24 | 39.0 | 11.5 | 3.0 |
25 | 40.0 | 11.5 | 3.0 |
28 | 43.0 | 11.5 | 3.0 |
30 | 45.0 | 11.5 | 3.0 |
32 | 48.0 | 11.5 | 3.0 |
33 | 48.0 | 11.5 | 3.0 |
35 | 50.0 | 11.5 | 3.0 |
38 | 56.0 | 14.0 | 4.0 |
40 | 58.0 | 14.0 | 4.0 |
43 | 61.0 | 14.0 | 4.0 |
45 | 63.0 | 14.0 | 4.0 |
48 | 68.0 | 14.0 | 4.0 |
50 | 70.0 | 15.0 | 4.0 |
53 | 73.0 | 15.0 | 4.0 |
55 | 75.0 | 15.0 | 4.0 |
58 | 78.0 | 15.0 | 4.0 |
60 | 80.0 | 15.0 | 4.0 |
63 | 83.0 | 15.0 | 4.0 |
65 | 85.0 | 15.0 | 4.0 |
68 | 90.0 | 18.0 | 4.0 |
70 | 92.0 | 18.0 | 4.0 |
75 | 97.0 | 18.0 | 4.0 |
80 | 105.0 | 18.2 | 4.0 |
85 | 110.0 | 18.2 | 4.0 |
90 | 115.0 | 18.2 | 4.0 |
95 | 120.0 | 17.2 | 4.0 |
100 | 125.0 | 17.2 | 4.0 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.