ST06
introduce
Material:
STATIONARY: -Carbon (CAR)-Silicon carbide (SIC)-Ceramic (CER)-Tungsten carbide (TC)
ELASTOMERS:-Aflas (AFL) -EPDM (EPDM)-Kalrez (KAL) -Viton (VIT)-Silicone (SIL) -Nitrile (NIT)-FEP Viton/Silicone (FEP)
ST06
introduce
ALTERNATIVES: -AES S03 -Burgmann G6-Flexibox BS-Fluiten CS-M.T.U. TIPO 2 Stationair-Anga A5 EN 12756-Eriks SCO-Flowserve 8S-John Crane BS-Vulcan Type 8.DINS
Material:
STATIONARY: -Carbon (CAR)-Silicon carbide (SIC)-Ceramic (CER)-Tungsten carbide (TC)
ELASTOMERS:-Aflas (AFL) -EPDM (EPDM)-Kalrez (KAL) -Viton (VIT)-Silicone (SIL) -Nitrile (NIT)-FEP Viton/Silicone (FEP)
Specifications
d (shaft) | D7 | D6 | L4 |
10 | 19.2 | 15.5 | 6.6 |
12 | 21.6 | 17.5 | 5.6 |
14 | 24.6 | 20.5 | 6.6 |
15 | 24.6 | 20.5 | 5.6 |
16 | 28 | 22 | 6.6 |
18 | 30 | 24 | 7.5 |
20 | 35 | 29.5 | 8 |
22 | 35 | 29.5 | 7.5 |
24 | 38 | 32 | 7.5 |
25 | 38 | 32 | 7.5 |
26 | 40 | 34 | 8 |
28 | 42 | 36 | 9 |
30 | 45 | 39.2 | 10.5 |
32 | 48 | 42.2 | 10.5 |
33 | 50 | 44.2 | 11 |
35 | 52 | 46.2 | 11 |
38 | 55 | 49.2 | 10.3 |
40 | 58 | 52.5 | 10.8 |
42 | 62 | 53.3 | 12 |
43 | 62 | 53.3 | 12 |
45 | 64 | 55.3 | 11.6 |
48 | 68.4 | 59.7 | 11.6 |
50 | 69.3 | 60.8 | 11.6 |
53 | 72.3 | 63.8 | 12.3 |
55 | 75.4 | 66.5 | 13.3 |
58 | 78.4 | 69.5 | 13.3 |
60 | 80.4 | 71.5 | 13.3 |
63 | 83.4 | 74.5 | 13.3 |
65 | 85.4 | 76.5 | 13 |
68 | 91.5 | 82.7 | 13.7 |
70 | 92 | 83 | 13 |
75 | 99 | 90.2 | 14 |
80 | 104 | 95.2 | 15 |
85 | 109 | 100.2 | 14.8 |
90 | 114 | 105.2 | 14.8 |
95 | 120.3 | 111.6 | 15.8 |
100 | 123.3 | 114.5 | 15.8 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.