ST04
introduce
Material:
STATIONARY: -Carbon (CAR)-Ceramic (CER)-Silicon carbide (SIC) -Tungsten carbide (TC)
ELASTOMERS: -Aflas (AFL) -EPDM (EPDM)-Kalrez (KAL) -Viton (VIT)-Silicone (SIL) -Nitrile (NIT)-FEP Viton/Silicone (FEP)
ST04
introduce
ALTERNATIVES: -AES S01-Burgmann G4-Eriks SAO-Fluiten B-Vulcan Type 8.DINS
Material:
STATIONARY: -Carbon (CAR)-Ceramic (CER)-Silicon carbide (SIC) -Tungsten carbide (TC)
ELASTOMERS: -Aflas (AFL) -EPDM (EPDM)-Kalrez (KAL) -Viton (VIT)-Silicone (SIL) -Nitrile (NIT)-FEP Viton/Silicone (FEP)
Specifications
d (shaft) | D7 | D6 | L4 |
10 | 19.2 | 15.5 | 6.6 |
12 | 21.6 | 17.5 | 5.6 |
14 | 24.6 | 20.5 | 6.6 |
15 | 24.6 | 20.5 | 5.6 |
16 | 28.0 | 22.0 | 6.6 |
18 | 30.0 | 24.0 | 7.5 |
20 | 35.0 | 29.5 | 8.0 |
22 | 35.0 | 29.5 | 7.5 |
24 | 38.0 | 32.0 | 7.5 |
25 | 38.0 | 32.0 | 7.5 |
26 | 40.0 | 34.0 | 8.0 |
28 | 42.0 | 36.0 | 9.0 |
30 | 45.0 | 39.2 | 10.5 |
32 | 48.0 | 42.2 | 10.5 |
33 | 50.0 | 44.2 | 11.0 |
35 | 52.0 | 46.2 | 11.0 |
38 | 55.0 | 49.2 | 10.3 |
40 | 58.0 | 52.5 | 10.8 |
42 | 62.0 | 53.3 | 12.0 |
43 | 62.0 | 53.3 | 12.0 |
45 | 64.0 | 55.3 | 11.6 |
48 | 68.4 | 59.7 | 11.6 |
50 | 69.3 | 60.8 | 11.6 |
53 | 72.3 | 63.8 | 12.3 |
55 | 75.4 | 66.5 | 13.3 |
58 | 78.4 | 69.5 | 13.3 |
60 | 80.4 | 71.5 | 13.3 |
63 | 83.4 | 74.5 | 13.3 |
65 | 85.4 | 76.5 | 13.0 |
68 | 91.5 | 82.7 | 13.7 |
70 | 92.0 | 83.0 | 13.0 |
75 | 99.0 | 90.2 | 14.0 |
80 | 104.0 | 95.2 | 15.0 |
85 | 109.0 | 100.2 | 14.8 |
90 | 114.0 | 105.2 | 14.8 |
95 | 120.3 | 111.6 | 15.8 |
100 | 123.3 | 114.5 | 15.8 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.