SA01 | High quality pump seal merchants | HXSEALS

SA01

ntroduce

Material:
Seal Faces CARBON/ TC/ SSIC Rubber EPR/VITON/AFLAS/KALREZ Spring ALLOY276 Metal 316 SS/DUPLEX/ALLOY 276/904L Gasket AF1、GFT、PTFE
SA01
 

ntroduce
-Hydraulically balanced seal faces for the product-Bi-directional rotation-modular components-Single Seal applications that would have traditionally been sealed usinggland packing or component seals-Multi-spring (alloy 276) design will not block-Reliable drive, no wear on shaft-Has the advantage of a short out-board length

Material:
 

Seal Faces

CARBON/ TC/ SSIC

Rubber

EPR/VITON/AFLAS/KALREZ

Spring

ALLOY276

Metal

316 SS/DUPLEX/ALLOY 276/904L

Gasket

AF1、GFT、PTFE


Operational Conditions
 

Temperatures

-20°C to 180°C (-4°F to 356°F)

Pressures

up to 20 barg (290 psig)

Peripheral speeds

up to 20 m/s

Sealing product

Suitable for all kinds of acid, alkaline, low concentration slurry,

water and oil other media


Applications

SA01
d(shaft) D5 D4 D7 D9 L1 L2 L3 W G
min max min max max
1.000  4.000  1.625  1.875  2.187  0.812  1.125  1.250  2.208  2.750  3.500   1/2
1.125  4.125  1.750  2.000  2.312  0.812  1.125  1.250  2.333  2.875  3.625   1/2
1.250  4.250  1.875  2.125  2.437  0.812  1.125  1.250  2.458  3.000  3.750   1/2
1.375  4.250  2.000  2.250  2.625  0.812  1.125  1.250  2.645  3.187  3.750   1/2
1.500  4.500  2.250  2.500  2.812  0.875  1.125  1.312  2.833  3.375  4.000   1/2
1.625  4.750  2.375  2.625  2.937  0.875  1.125  1.312  2.958  3.500  4.250   1/2
1.750  5.000  2.500  2.750  3.062  0.937  1.187  1.375  3.083  3.625  4.500   1/2
1.875  5.250  2.625  2.875  3.187  0.937  1.187  1.375  3.207  3.750  4.750   1/2
2.000  5.500  2.750  3.000  3.312  1.000  1.187  1.437  3.333  4.000  4.875   5/8
2.125  5.750  2.875  3.125  3.437  1.000  1.187  1.437  3.458  4.125  5.125   5/8
2.250  6.500  3.000  3.375  3.750  1.000  1.187  1.437  3.895  4.562  5.750   3/4
2.375  6.500  3.125  3.375  3.750  1.000  1.187  1.437  3.895  4.562  5.750   3/4
2.500  7.000  3.375  4.000  4.375  1.000  1.125  1.625  4.770  5.187  6.250   3/4
2.625  7.000  3.500  4.000  4.375  1.000  1.125  1.625  4.770  5.187  6.250   3/4
2.750  7.000  3.625  4.000  4.375  1.000  1.125  1.625  4.770  5.187  6.250   3/4
2.875  7.500  3.750  4.500  4.937  1.250  1.187  2.000  5.145  5.750  6.750   3/4
3.000  7.500  3.875  4.500  4.937  1.250  1.187  2.000  5.145  5.750  6.750   3/4
3.125  7.500  4.000  4.500  4.937  1.250  1.187  2.000  5.145  5.750  6.750   3/4
3.250  8.000  4.125  4.875  5.312  1.250  1.187  2.000  5.520  6.125  7.250   3/4
3.375  8.000  4.250  4.875  5.312  1.250  1.187  2.000  5.520  6.125  7.250   3/4
3.500  8.000  4.375  4.875  5.312  1.250  1.187  2.000  5.520  6.125  7.250   3/4
3.625  8.500  4.500  5.250  5.687  1.250  1.187  2.000  5.895  6.500  7.750   3/4
3.750  8.500  4.625  5.250  5.687  1.250  1.187  2.000  5.895  6.500  7.750   3/4
3.875  8.500  4.750  5.250  5.687  1.250  1.187  2.000  5.895  6.500  7.750   3/4
4.000  9.000  4.875  5.500  6.062  1.250  1.187  2.000  6.145  6.875  8.250   3/4

 

d(shaft) D5 D4 D7 D9 L1 L2 L3 W G
min max min max max
24 101.6  40.0  48.0  55.6  20.7  28.6  31.8  56.1  69.9  88.9  12
25 101.6  41.0  48.0  55.6  20.7  28.6  31.8  56.1  69.9  88.9  12
28 104.8  44.0  50.0  58.8  20.7  28.6  31.8  59.3  73.1  92.1  12
30 108.0  46.0  54.0  61.9  20.7  28.6  31.8  62.4  76.2  95.3  12
32 108.0  48.0  54.0  61.9  20.7  28.6  31.8  62.4  76.2  95.3  12
33 108.0  49.0  55.0  61.9  20.7  28.6  31.8  62.4  76.2  95.3  12
35 108.0  51.0  59.0  66.7  20.7  28.6  31.8  67.2  81.0  95.3  12
38 114.3  57.2  62.0  71.5  22.3  28.6  33.4  72.0  85.8  101.6  12
40 114.3  58.0  64.0  71.5  22.3  28.6  33.4  72.0  85.8  101.6  12
43 120.7  61.0  67.0  74.6  22.3  28.6  33.4  75.1  88.9  108.0  12
45 127.0  63.5  69.0  77.8  23.8  30.2  35.0  78.3  92.1  114.3  12
48 133.4  66.7  72.0  81.0  23.8  30.2  35.0  81.5  95.3  120.7  12
50 133.4  68.0  74.0  81.0  23.8  30.2  35.0  81.5  95.3  120.7  12
53 139.7  71.0  77.0  84.2  25.4  30.2  36.5  84.7  101.6  123.9  16
55 146.1  74.0  79.0  87.3  25.4  30.2  36.5  87.8  104.8  130.2  16
58 165.1  79.4  85.7  95.3  25.4  30.2  36.5  98.9  115.9  146.0  20
60 165.1  79.4  85.7  95.3  25.4  30.2  36.5  98.9  115.9  146.0  20
63 177.8  85.8  101.6  111.2  25.4  28.6  41.2  121.2  131.8  158.7  20
65 177.8  88.9  101.6  111.2  25.4  28.6  41.2  121.2  131.8  158.7  20
68 177.8  92.1  101.6  111.2  25.4  28.6  41.2  121.2  131.8  158.7  20
70 177.8  92.1  101.6  111.2  25.4  28.6  41.2  121.2  131.8  158.7  20
75 190.5  98.5  114.3  125.4  31.7  30.2  50.8  130.7  146.1  171.4  20
80 190.5  101.6  114.3  125.4  31.7  30.2  50.8  130.7  146.1  171.4  20
85 203.2  108.0  123.8  135.0  31.7  30.2  50.8  140.2  155.6  184.1  20
90 215.9  114.3  133.3  144.5  31.7  30.2  50.8  149.7  165.1  196.8  20
95 215.9  117.5  133.3  144.5  31.7  30.2  50.8  149.7  165.1  196.8  20
100 228.6  123.9  139.7  154.0  31.7  30.2  50.8  156.1  174.7  209.5  20

Tips on getting accurate quotes from suppliers. Please include the following in your inquiry:
1. Personal or business information
2. Provide product request in great detail
3. Inquiry for MOQ, Unit Price, etc




Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.