G1
introduce
Material:-Rotary faces: Carbon/SIC/TC-Elastomers: EPDM/NIT/VIT-Steel : SS304/SS316
introduce
ALTERNATIVES:-ABS 11100050 (MG1/65)-ABS11110144 (MG1S4/40-Q1Q1PGG)-ABS 11110001 (MG1/20-G2-E1)-ABS 11100051 (MG1/90)-AES B09U-AES B02-Burgmann MG1-Flowserve 190-Fluiten EB-Latty T700-M.T.U. FG1-Roten L3-Vulcan 19
Material:-Rotary faces: Carbon/SIC/TC-Elastomers: EPDM/NIT/VIT-Steel : SS304/SS316
Operational Conditions
-Temperature: -20℃ to+120℃
-Pressure: ≤ 1.2MPa
-Speed: ≤ 10m/s
Specifications
d (shaft) | D3 | L1 | L11 | L12 | L13 |
10 | 22.50 | 14.50 | 25.90 | 33.40 | 25.00 |
12 | 25.00 | 15.00 | 25.90 | 33.40 | 25.00 |
14 | 28.50 | 17.00 | 28.40 | 33.40 | 25.00 |
15 | 28.50 | 17.00 | 28.40 | 33.40 | 25.00 |
16 | 28.50 | 17.00 | 28.40 | 33.40 | 25.00 |
18 | 32.00 | 19.50 | 30.00 | 37.50 | 25.00 |
19 | 37.00 | 21.50 | 30.00 | 37.50 | 25.00 |
20 | 37.00 | 21.50 | 30.00 | 37.50 | 25.00 |
22 | 37.00 | 21.50 | 30.00 | 37.50 | 25.00 |
24 | 42.50 | 22.50 | 32.50 | 42.50 | 25.00 |
25 | 42.50 | 23.00 | 32.50 | 42.50 | 25.00 |
28 | 49.00 | 26.50 | 35.00 | 42.50 | 33.00 |
30 | 49.00 | 26.50 | 35.00 | 42.50 | 33.00 |
32 | 53.50 | 27.50 | 35.00 | 47.50 | 33.00 |
33 | 53.50 | 27.50 | 35.00 | 47.50 | 33.00 |
35 | 57.00 | 28.50 | 35.00 | 47.50 | 33.00 |
38 | 59.00 | 30.00 | 36.00 | 46.00 | 33.00 |
40 | 62.00 | 30.00 | 36.00 | 46.00 | 33.00 |
42 | 65.50 | 30.00 | 36.00 | 51.00 | 41.00 |
43 | 65.50 | 30.00 | 36.00 | 51.00 | 41.00 |
45 | 68.00 | 30.00 | 36.00 | 51.00 | 41.00 |
48 | 70.50 | 30.50 | 36.00 | 51.00 | 41.00 |
50 | 74.00 | 30.50 | 38.00 | 50.50 | 41.00 |
53 | 78.50 | 33.00 | 36.50 | 59.00 | 41.00 |
55 | 81.00 | 35.00 | 36.50 | 59.00 | 41.00 |
58 | 85.50 | 37.00 | 41.50 | 59.00 | 41.00 |
60 | 88.50 | 38.00 | 41.50 | 59.00 | 41.00 |
65 | 93.50 | 40.00 | 41.50 | 69.00 | 49.00 |
68 | 96.50 | 40.00 | 41.20 | 68.70 | 49.00 |
70 | 99.50 | 40.00 | 48.70 | 68.70 | 49.00 |
75 | 107.00 | 40.00 | 48.70 | 68.70 | 52.00 |
80 | 112.00 | 40.00 | 48.00 | 78.00 | 56.00 |
85 | 120.00 | 41.00 | 46.00 | 76.00 | 56.00 |
90 | 127.00 | 45.00 | 51.00 | 76.00 | 59.00 |
95 | 132.00 | 46.00 | 51.00 | 76.00 | 59.00 |
100 | 137.00 | 47.00 | 51.00 | 76.00 | 62.00 |
Applications
-Elastomer bellows
-Mechanical seals of the G1 series are amongst the most commonly used in waste water and sewage.
-The bellows is not subjected to any torsional stress and its ingenious design incorporates several functions, as seal face carrier secondary sealing element and drive collar.
-The seal face is driven through the spring and “L”-rings. There are no bonded joints and all the face materials are interchangeable without having to modify any dimensions.
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.