B2
introduce
Material:-Rotary faces: Carbon/SIC/TC-Elastomers: Aflas/EPDM/NIT/VIT
introduce
ALTERNATIVES:-AES P04U-John Crane T2-VULCAN A4
Material:-Rotary faces: Carbon/SIC/TC-Elastomers: Aflas/EPDM/NIT/VIT
Operational Conditions
-Temperature: -20℃ to+120℃
-Pressure: ≤ 2.5MPa
-Speed: ≤ 15m/s
Specifications
d (shaft) | D3 | L1 | |
0.500 | 12 | 30.14 | 20.64 |
14 | 33.32 | 22.23 | |
0.625 | 16 | 33.32 | 22.23 |
0.750 | 18 | 36.50 | 22.23 |
20 | 39.67 | 23.80 | |
0.875 | 22 | 39.67 | 23.80 |
24 | 45.50 | 25.40 | |
1.000 | 25 | 45.50 | 25.40 |
1.125 | 28 | 48.50 | 26.97 |
30 | 52.37 | 26.97 | |
1.250 | 32 | 52.37 | 26.97 |
33 | 56.00 | 28.58 | |
1.375 | 35 | 56.00 | 28.58 |
1.500 | 38 | 59.20 | 28.58 |
1.625 | 40 | 67.00 | 34.93 |
43 | 69.85 | 34.93 | |
1.750 | 45 | 69.85 | 34.93 |
1.875 | 48 | 73.03 | 38.10 |
48 | 73.03 | 38.10 | |
2.000 | 50 | 76.20 | 38.10 |
2.125 | 53 | 82.55 | 42.85 |
2.250 | 55 | 85.73 | 42.85 |
2.375 | 60 | 88.90 | 46.02 |
2.500 | 63 | 92.08 | 46.02 |
2.625 | 65 | 98.43 | 49.20 |
2.750 | 70 | 101.60 | 49.20 |
2.875 | 73 | 104.78 | 52.37 |
3.000 | 75 | 107.95 | 52.37 |
3.125 | / | 101.60 | 55.55 |
3.250 | / | 104.80 | 55.55 |
3.375 | / | 107.90 | 55.55 |
3.500 | / | 111.00 | 55.55 |
3.625 | / | 114.30 | 58.73 |
3.750 | / | 117.48 | 58.73 |
3.875 | / | 120.65 | 58.73 |
4.000 | / | 123.80 | 58.73 |
Applications
-Elastomer Bellows Seals
-For use in pumps, mixers, blenders, agitators, compressors and other rotary shaft equipment.
-For pulp and paper, petrochemical, food processing, wastewater treatment and other demanding applications.
-Type B2 seals are suitable for a wide range of service conditions; from water and steam to chemicals and corrosive materials.
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.